Grandparents, cousins and everyone’s suitcases
From five travelers to fourteen: we work out how many vehicles your party and luggage need, price each vehicle from our published price book, and plan them to leave together.

Illustrative image. It does not show our vehicles, drivers or an actual pickup location.
The vehicle maths
Counting one checked bag and one carry-on per traveler. More luggage or strollers can mean another vehicle; your quote checks the real list.
| Travelers | TOWNCAR_4 vehicles | MINIVAN_5 vehicles | SUV_6 vehicles | VAN_10 vehicles | VAN_14 vehicles |
|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 1 | 1 |
| 6 | 2 | 2 | 2 | 1 | 1 |
| 7 | 3 | 2 | 2 | 1 | 1 |
| 8 | 3 | 2 | 2 | 1 | 1 |
| 9 | 3 | 3 | 2 | 2 | 1 |
| 10 | 4 | 3 | 2 | 2 | 1 |
| 11 | 4 | 3 | 3 | 2 | 2 |
| 12 | 4 | 3 | 3 | 2 | 2 |
| 13 | 5 | 4 | 3 | 2 | 2 |
| 14 | 5 | 4 | 3 | 2 | 2 |
From our published price book
Each vehicle in a group is priced like a private ride of its class on the same route and time.
| Route | Vehicle class | One-way total |
|---|---|---|
| Orlando International Airport (MCO) to Walt Disney World resort area | TOWNCAR_4 | $105.00 |
| Orlando International Airport (MCO) to Walt Disney World resort area | MINIVAN_5 | $120.00 |
| Orlando International Airport (MCO) to Walt Disney World resort area | SUV_6 | $140.00 |
| Orlando International Airport (MCO) to Walt Disney World resort area | VAN_10 | $175.00 |
| Orlando International Airport (MCO) to Walt Disney World resort area | VAN_14 | $225.00 |
Daytime reference rates from price book OWNER_FARES v1, as of Mon, Sep 28, 9:27 PM EDT. Tax treatment not yet approved (decision D11) — no tax added, and none is claimed to be zero.
Parties that do not fit one vehicle are sized and priced by a dispatcher at the moment, so no online total is shown for them. You still see each vehicle’s published rate above, and your reviewed quote shows the vehicles, the price per vehicle and the total before you book.
Room per vehicle
| Vehicle class | Travelers | Checked bags | Carry-ons | Strollers | Car seat positions |
|---|---|---|---|---|---|
| TOWNCAR_4 | 4 | 3 | 3 | 1 | 1 |
| MINIVAN_5 | 5 | 5 | 4 | 1 | 2 |
| SUV_6 | 6 | 6 | 5 | 2 | 4 |
| VAN_10 | 10 | 11 | 8 | 2 | 4 |
| VAN_14 | 14 | 14 | 10 | 3 | 4 |
These capacities come from DEMO vehicle reviews, not an approved fleet (pending D10). Your quote checks the actual party, luggage and seats.
Pending review (D03, D11)
Whether multi-vehicle trips can be booked online, and the maximum number of vehicles per booking, are DEMO defaults that the owner has not yet approved.
Questions families ask
When the whole party fits one vehicle, yes. Larger parties travel in two or more vehicles that are planned to leave together; each vehicle has its own driver and its own seats and luggage.
Each vehicle is priced from the published price book for its route and time, and the quote shows the price per vehicle and the total before you request the booking.
It can. Checked bags, carry-ons and strollers count against each vehicle’s space, so a party with a lot of luggage may need an extra vehicle. Count everything on the quote.
Yes — quote each part of the group as its own trip. Tell us in the notes that the trips belong together.
| Your party | Vehicles | One-way total | Next step |
|---|---|---|---|
| 5 adults | 1 × SUV_6 | $140.00 | Quote this party |
| 6 adults | 1 × VAN_10 | $175.00 | Quote this party |
| 7 adults | 1 × VAN_10 | $175.00 | Quote this party |
| 8 adults | 1 × VAN_10 | $175.00 | Quote this party |
| 9 adults | 1 × VAN_14 | $225.00 | Quote this party |
| 10 adults | 1 × VAN_14 | $225.00 | Quote this party |
| 11 adults | Sized by a dispatcher | No online price | Ask for a reviewed quote |
| 12 adults | Sized by a dispatcher | No online price | Ask for a reviewed quote |
| 13 adults | Sized by a dispatcher | No online price | Ask for a reviewed quote |
| 14 adults | Sized by a dispatcher | No online price | Ask for a reviewed quote |
Priced by the same engine and price book as checkout (OWNER_FARES v1) for a daytime pickup on Tue, Oct 6, 1:00 PM EDT. Each traveler is counted with 1 checked bag and 1 carry-on; children with a car seat for staff review. Late-night and other time-based lines appear on your quote. Tax treatment not yet approved (decision D11) — no tax added, and none is claimed to be zero.
Count the travelers and the bags; we plan the vehicles.